2021 UAB Blazers Football Schedule
Wednesday Sep. 1 | ![]() ![]() ![]() | vs Jacksonville State Gamecocks |
Saturday Sep. 11 | ![]() ![]() ![]() | at Georgia Bulldogs |
Saturday Sep. 18 | ![]() ![]() ![]() | at North Texas Mean Green |
Saturday Sep. 25 | ![]() ![]() ![]() | at Tulane Green Wave |
Saturday Oct. 2 | ![]() ![]() ![]() | Liberty Flames |
Saturday Oct. 9 | ![]() ![]() ![]() | Florida Atlantic Owls |
Saturday Oct. 16 | ![]() ![]() ![]() | at Southern Miss Golden Eagles |
Saturday Oct. 23 | ![]() ![]() ![]() | Rice Owls |
Saturday Oct. 30 | OFF | |
Saturday Nov. 6 | ![]() ![]() ![]() | Louisiana Tech Bulldogs |
Saturday Nov. 13 | ![]() ![]() ![]() | at Marshall Thundering Herd |
Saturday Nov. 20 | ![]() ![]() ![]() | at UTSA Roadrunners |
Saturday Nov. 27 | ![]() ![]() ![]() | UTEP Miners |
2021 UAB Blazers Football Schedule
Categories: college football schedule